❄
❅
❆
❄
❅
❆
❄
❅
❆
❄
❅
❆
❄
❅
❆
❄
❅
❆
❄
❅
❆
❄
❅
❆
❄
❅
❆
❄
❅
❆
❄
❅
❆
❄
❅
❆
❄
❅
❆
❄
❅
❆
❄
❅
❆
❄
❅
❆
❄
❅
Alternative Application | a. Measurement of PV generation power b. Measurement inactive (L1. N. network) |
Brand | SMA |
Category | Inverter |
Compatible Inverter | SMA all Inverters |
Extended Warranty | NA |
Input Voltage | 18 V DC to 30 V DC |
Max. Number of Devices on the System | 24 |
Product Code | INSMHM20 |
searchfilter | Solar |
Standard Application | Measurement of purchased electricity and grid feed-in at the grid connection point |
Sub Category | Grid Tie Inverter / inverter accessories |
Warranty Period | 2 Years |
Report an issue with this product
SUNNY HOME MANAGER 2.0